For all bass applications including bass guitar.
| Nominal Basket Diameter | 15", 318mm |
| Impedance | 8 ohm |
| Power Rating | 150W rms |
| Resonance | 35Hz |
| Usable Frequency Range | 35Hz - 4kHz |
| Average Sensitivity | 1W @ 1m 98 dB |
| Magnet Weight | 34oz. |
| Gap Height | 0.312", 7.94mm |
| Voice Coil Diamete | 2", 50.8mm |
Mounting Information
| Overall Diameter | 15.15", 384.8mm |
| Baffle Hole Diameter | 13.77", 349.6mm |
| Front Sealing Gasket | fitted as standard |
| Rear Sealing Gasket | fitted as standard |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Hole B.C.D. | 14.56", 369.9mm |
| Depth | 6.05", 153.6mm |
| Shipping Weight | 11 lbs., 5 kg |
Thiele-Small Parameters
| Resonant Frequency | 35Hz |
| Impedance (RE) | 6.32 ohm |
| Coil Inductance (Le) | 1.10mH |
| Electromagnetic Q (Qes) | 0.63 |
| Mechanical Q (Qms) | 8.10 |
| Total Q (Qts) | 0.58 |
| Compliance Equivalent Volume (Vas) | 334.6 liters 11.82 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 327cc |
| Mechanical Compliance of suspension (Cms) | 0.35mm/N |
| BL Product (BL) | 11.5 TM |
| Diaphragm Mass inc. Airload (Mms) | 60 grams |
| Equiv. Resistance of mechanical suspension loss (Rms) | 1.61N*sec/M |
| Efficiency Bandwidth Product (EBP) | 55 |
| Voice Coil Overhang (Xmax) | 4.0mm |
| Surface Area of Cone (Sd) | 832.7cm2 |
| Impedance at Resonance (Zmax) | 88 ohm |
Materials of Construction
- Kapton coil former
- Ferrite magnet
- Pressed steel basket
- Polyamide-imide coated copper voice coil
- Paper cone/cloth cone edge
- Solid composition paper dust cap