For all bass applications.
| Nominal Basket Diameter | 15", 381mm |
| Impedance | 8 ohm |
| Power Rating | 100W rms |
| Resonance | 41Hz |
| Usable Frequency Range | 40Hz - 4kHz |
| Average Sensitivity | 1W @ 1m 98 dB |
| Magnet Weight | 25oz. |
| Gap Height | 0.25", 6.35mm |
| Voice Coil Diamete | 1.5", 38.1mm |
Mounting Information
| Overall Diameter | 15.15", 384.8mm |
| Baffle Hole Diameter | 13.77", 349.6mm |
| Front Sealing Gasket | fitted as standard |
| Rear Sealing Gasket | fitted as standard |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Hole B.C.D. | 14.56", 369.9mm |
| Depth | 5.83", 148mm |
| Shipping Weight | 9 lbs., 4.1 kg |
Thiele-Small Parameters
| Resonant Frequency | 41Hz |
| Impedance (RE) | 5.88 ohm |
| Coil Inductance (Le) | 0.84mH |
| Electromagnetic Q (Qes) | 1.53 |
| Mechanical Q (Qms) | 7.23 |
| Total Q (Qts) | 1.26 |
| Compliance Equivalent Volume (Vas) | 260 liters 9.18 cu.ft |
| Peak Diaphragm Displacement Volume (Vd) | 326cc |
| Mechanical Compliance of suspension (Cms) | 0.25mm/N |
| BL Product (BL) | 7.7 T-M |
| Diaphragm Mass inc. Airload (Mms) | 59 grams |
| Equiv. Resistance of mechanical suspension loss (Rms) | 2.11N*sec/M |
| Efficiency Bandwidth Product (EBP) | 27 |
| Voice Coil Overhang (Xmax) | 3.8mm |
| Surface Area of Cone (Sd) | 856.3cm2 |
| Impedance at Resonance (Zmax) | 34 ohm |
Materials of Construction
- Kapton coil former
- Ferrite magnet
- Pressed steel basket
- Polyamide-imide coated copper voice coil
- Paper cone/cloth cone edge
- Solid composition paper dust cap