Features
Input/Output
- Simultaneous I/O up to 6 inputs/6 outputs (4x4 at 192 kHz)
- 2 mic/instrument/line inputs with XMAX Class A mic preamps
- 2 mic/line inputs with XMAX Class A mic preamps
- 2 balanced ¼” TRS main outputs
- DC coupled for sending control voltages
- 2 balanced ¼” TRS line outputs for monitor mixing
- DC coupled for sending control voltages
- 1 stereo headphone output
- MIDI In/Out
- Stereo S/PDIF digital I/O
Meters, Controls, and Features
- Direct monitoring
- Cue mix A/B (for headphone output)
- Front-panel level controls for main outputs
- True +48V phantom power for condenser microphones (global)
- 6 ladder-style LED level meters (4 input, 2 main output)
Integrated Software
- Studio One Artist®
- Studio Magic Plug-in Suite
Digital
- USB-C port (USB 2.0)
- 24-bit resolution
- 44.1, 48, 88.2, 96, 176.4 and 192 kHz sampling rates
Physical
- Road-rugged construction with all-metal chassis and metal knobs
Computer system requirements:
Below are the minimum computer-system requirements.
Mac
- Mac® OS X 10.8.5 64-bit or later
- Intel® i-series 2 GHz multicore processor (or AMD equivalent) or faster
- 4 GB RAM (8 GB or more recommended)
Windows
- Windows® 7 x64/x86 SP1 + platform update, Windows 8.1 x64/x86, Windows 10 x64/x86
- Intel i-series 2 GHz multicore processor (or AMD equivalent) or faster
- 4 GB RAM (8 GB or more recommended)
Mac and Windows Systems
- USB-C or USB-A 2.0 port
- 32 GB hard disk space
- PreSonus Universal Control 2.0 or higher
- Monitor with 1366x768 resolution (high-dpi monitor recommended)
- Multitouch-enabled monitor required for touch operation
Technical Specifications
General | |
---|---|
Sample Rates | 44.1, 48, 88.2, 96, 176.4, or 192 kHz |
Converter Resolution | 24 bit |
Converter Dynamic Range | 114 dB |
Converter Dynamic Range | 114 dB |
Microphone Inputs | |
---|---|
Maximum Level | +16 dBu (balanced, min gain) |
Gain Range | 80 dB |
Frequency Response | 20 Hz - 20 kHz (±0.15 dB, min gain, 48 kHz) |
Dynamic Range | 114 dB (A-wtd, min gain) |
THD + N | 0.007% (1 kHz, -1 dBFS, min gain) |
EIN | -130 dBu (max gain, 150Ω, A-wtd) |
Input Impedance | 1.6 kΩ |
Phantom Power | +48 VDC (10 mA per channel) |
Line Inputs | |
---|---|
Maximum Level | +22 dBu (balanced, min gain) |
Gain Range | 40 dB |
Frequency Response | 20 Hz - 20 kHz (±0.15 dB, min gain, 48 kHz) |
Dynamic Range | 113.9 dB (A-wtd, min gain) |
THD + N | 0.007% (1 kHz, -1 dBFS, min gain) |
Input Impedance | 10 kΩ |
Instrument Inputs | |
---|---|
Maximum Level | +15 dBu (unbalanced, min gain) |
Gain Range | 80 dB |
Frequency Response | 20 Hz - 20 kHz (±0.1 dB, 48 kHz, min gain) |
Dynamic Range | 114.7 dB (A-wtd, min gain) |
THD + N | 0.012% (1 kHz, -1 dBFS, min gain) |
Input Impedance | 1 MΩ |
Line Outputs (Mains) | |
---|---|
Type | ¼" TRS Female, DC Coupled |
Maximum Level | +18 dBu (balanced) |
Frequency Response | 20Hz - 20kHz (±0.2dB, unity gain, 48 kHz) |
Dynamic Range | 109 dB (A-wtd) |
THD + N | 0.001% (1 kHz, -1 dBFS) |
Line Outputs (3/4) | |
---|---|
Type | ¼" TRS Female, DC coupled |
Maximum Level | +18 dBu (balanced) |
Frequency Response | 20 Hz - 20 kHz (+/- 0.2 dB, unity gain, 48 kHz) |
Dynamic Range | 109 dB (A-wtd) |
THD + N | 0.0015% (1 kHz, -1 dBFS) |
Headphone Outputs | |
---|---|
Maximum Power | 150 mW/channel (56Ω load) |
Frequency Response | 20 Hz - 20 kHz (±0.2 dB, 56Ω load, 48 kHz) |
Dynamic Range | 107 dB (A-wtd, 56Ω load) |
THD + N | 0.002% (1 kHz, -1 dBFS, no load) |
Impedance Working Range | 32Ω to 300Ω |
Physical |
|
Height | 1.75" (44 mm) |
Width | 9" (229 mm) |
Depth | 5.5" (140 mm) |
Weight | 2.4 lbs (1 kg) |
*Estimated monthly payment; individual circumstances will determine exact monthly payment.
WARNING: Cancer & Reproductive Health Warning Information